
Size Guide
Unisex Classic Tee
A — Length
Measure from the highest point of the shoulder to the bottom hem.
B — Width
Measure across the chest, from side seam to side seam.
C — Sleeve Length
Measure from the shoulder seam to the end of the sleeve.
| Size | A Length | B Width | C Sleeve |
|---|---|---|---|
| S | 71 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 56 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| Size | A Length | B Width | C Sleeve |
|---|---|---|---|
| S | 28" | 18" | 15⅝" |
| M | 29" | 20" | 17" |
| L | 30" | 22" | 18½" |
| XL | 31" | 24" | 20" |
| 2XL | 32" | 26" | 21½" |
All UNTLD items are genderless and can be worn by men or women. Please note, however, that all items (unless otherwise stated) are designed and produced according to a men's size scale. Please review the body measurements in the chart above to find the appropriate size.